
The detail feature list
| Item No.:S6010C | Standard Description | Customized |
| Dimension | PoleΦ8mm Head:Φ16.5*40mm |
Yes (length only) |
| Input | 350mA constant current | - |
| SDCM | 3 Step / 5 Step | Yes |
| Luminous Efficiency | 85lm/Watt | - |
| Lumens depreciation | IES LM80 standard | - |
| Moveable structure |
Vertical 90°; Horizontal 350° Adjustable |
- |
| Profile material | Aluminium alloy | - |
| Profile finishing | Anodizing / Plating / Painting | Yes |
| Finishing color option | Black / White/ Silver/Chrome | Yes |
| Outlet cable | #22 DC cable | Yes |
| Connecting | Cable with male plug for connecting | Yes |
| IP grade | IP20 | - |
| Accessories | Nut and washer | - |
| Cut-out size | Φ10.5mm | - |
| Package | Factory standard industry packing | Yes |
| Warranty Period | 3 Years | - |
The detail description and instruction
* 3 step Top Brand LED & Spot Lens is for jewellery display
* 15degree, 15°/20°/30°/40° lens for different case using;
* 3000K~6500K CCT for option;
Dimension line drawing

Installation line drawing

Integrating sphere test report

Photometric test report

Factory Profile



Certificates & patents





